<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Event Register on INCOSE South Africa Chapter</title>
		<link>/events/</link>
		<description>Recent content in Event Register on INCOSE South Africa Chapter</description>
		<generator>Hugo</generator>
		<language>en-za</language>
		
		
		
		
			<lastBuildDate>Wed, 08 Jul 2026 10:00:00 +0200</lastBuildDate>
		
			<atom:link href="/events/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Beyond the JOULE: What Building an Electric Car Taught Us About Systems Engineering</title>
				<link>/events/2026/2026-07-joule/</link>
				<pubDate>Wed, 08 Jul 2026 10:00:00 +0200</pubDate>
				<guid>/events/2026/2026-07-joule/</guid>
				<description>&lt;p&gt;Many engineers dream of developing a product that changes the world, yet few have the opportunity to take an idea from a blank sheet of paper to a working vehicle. The JOULE electric car was South Africa&amp;rsquo;s bold attempt to do exactly that.&lt;/p&gt;&#xA;&lt;p&gt;In this talk, Gerhard Swart, co-founder and CTO of Optimal Energy, reflects on the rise and fall of the JOULE and the lessons it offers Systems Engineers today. From a handful of engineers with a vision, to a team of more than one hundred people developing a world-class electric vehicle, the project became an extraordinary exercise in innovation, leadership, complexity management, and perseverance.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Delivering MeerKAT&#43; Science via Systems Engineering</title>
				<link>/events/2026/2026-05-meerkat/</link>
				<pubDate>Thu, 21 May 2026 17:30:00 +0200</pubDate>
				<guid>/events/2026/2026-05-meerkat/</guid>
				<description>&lt;p&gt;MeerKAT, a precursor to the Square Kilometre Array (SKA), marks a significant milestone in radio astronomy. Its capabilities are being further extended through the MeerKAT+ programme, delivering enhanced imaging sensitivity and resolution at centimetre wavelengths.&lt;/p&gt;&#xA;&lt;p&gt;In this session, Dr Cristobal Bordiu, an astrophysicist and researcher at the INAF-Osservatorio Astrofisico di Catania, explored how these capabilities enable deeper exploration of complex astrophysical phenomena, including pulsar timing, mapping the Galactic centre, and the continued search for extraterrestrial signals.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
